| Home > Lamps > Miniature & Subminiature Incandescent Lamps > Miniature Incandescent Lamp Catalog | ||||||||||
| BASES | ||||||||||
| TYPE | VOLTS | FILE SIZE KB |
WIRE | BI-PIN | FLANGE | SCREW | SLIDE | NEO- WEDGE or WEDGE |
BAYONET | FUSE |
| T3/4 | 1 - 5 | 166 | X | X | X | |||||
| T1 | 1 - 5 | 171 | X | |||||||
| T1 | 5 - 28 | 330 | X | |||||||
| T1 | 1- 28 | 392 | X | |||||||
| T1 | 1 - 28 | 332 | X | X | ||||||
| T1 | 5 - 28 | 305 | X | X | ||||||
| T1-1/4 | 1 -28 | 373 | X | X | ||||||
| T1-1/4 | 1 - 28 | 304 | X | X | ||||||
| T1-1/4 | 1 - 28 | 295 | X | X | ||||||
| T1-1/4 | 6 - 60 | 200 | X | |||||||
| T1-1/4 | 6 - 28 | 165 | X | |||||||
| TL1-1/4 | 1 - 6 | 93 | X | X | ||||||
| T1-1/2 | 5 - 60 | 213 | X | X | X | |||||
| T1-3/4 | 2 - 48 | 349 | X | X | ||||||
| T1-3/4 | 2 - 48 | 339 | X | X | X | |||||
| T1-3/4 | 2 - 48 | 348 | X | X | ||||||
| T1-3/4 | 6 - 60 | 232 | X | X | ||||||
| T1-3/4 | 6 - 28 | 165 | X | |||||||
| TL1-3/4 | 2 - 6 | 103 | X | X | ||||||
| T-2 | 6 - 60 | 270 | X | X | ||||||
| T-2 | 6 - 60 | 281 | X | |||||||
| T-2 | 4 - 155 | 240 | X | X | ||||||
| T-2 | 4 - 60 | 359 | X | |||||||
| T2-1/2 | 6 -155 | 131 | X | X | ||||||
| T-3 | 14 -24 | 108 | X | |||||||
| TL-3 | 1 - 3 | 108 | X | |||||||
| T3-1/4 | 2-14 | 368 | X | X | X | |||||
| T3-1/4 | 14 - 55 | 291 | X | X | X | |||||
| T4-1/2 | 6 - 28 | 116 | X | X | ||||||
| T5 | 3 - 28 | 208 | X | X | ||||||
| T5 | 120VAC | 85 | FLUORESCENT | |||||||
| T6 | 120VAC | 88 | X | X | ||||||
| T6 | 120VAC | 79 | X | X | ||||||
| T7 | 120VAC | 87 | X | X | ||||||
| T8 | 120-240 | 99 | X | X | ||||||
| FILE | BASES | |||||||||
| TYPE | VOLTS | SIZE KB | WIRE | BI-PIN | FLANGE | SCREW | SLIDE | WEDGE | BAY | FUSE |
| S6 | 3 - 28 | 79 | X | |||||||
| S6 | 6 -250 | 245 | X | X | ||||||
| S8 | 4 - 13 | 368 | X | |||||||
| S8 | 12 - 45 | 331 | X | |||||||
| S8 | 6 - 28 | 340 | X | |||||||
| S11 | 6 - 28 | 110 | X | |||||||
| S11 | 120 | 99 | X | |||||||
| G3-1/2 | 1 -28 | 297 | X | X | ||||||
| G4-1/2 | 1 - 28 | 253 | X | X | ||||||
| G5 | 2 - 28 | 86 | X | |||||||
| G6 | 6 - 32 | 261 | X | X | ||||||
| G12 | 12 - 24 | 93 | X | X | ||||||
| G12 | 120 | 154 | X | |||||||
| G13 | 6 - 24 | 96 | X | |||||||
| G13.5 | 12- 32 | 91 | X | |||||||
|
Dimensions and specifications subject to change without notice. |
||||||||||
|
Not see what you need? Please contact us. |
||||||||||
|
Custom lamps are our specialty. |
||||||||||