Home > Buzzers, Alarms and Sirens > Piezo Elements

Model Resonant
 Freq. 
(KHz)
Res.
Resist.
(Ohms
 Max.)
Capacit.
(pf)
Feed-
back
Tab
Dimensions  Plate 
Dia.
 ±0.1
 (MM)
Thick.
 ±0.1
 (MM)
PE-15T-8.5A 8.5±1.0 500 6,000 No 15 0.35 Brass
PE-20T-3.8B 3.8±1.0 400 25,000 Yes 20 0.40 Brass
PE-20T-4.1A 4.1±0.7 300 22,000 No 20 0.23 Brass
PE-20T-4.1B 4.1±0.7 300 22,000 Yes 20 0.23 Brass
PE-20T-6.5A 6.5±1.0 250 14,000 No 20 0.40 Brass
PE-20T-6.6B 6.6±1.0 200 8,000 Yes 20 0.40 Brass
PE-20G-7.2A 7.2±1.0 250 14,000 No 20 0.40 SUS
PE-27T-3.8A 3.8±0.7 200 22,000 No 27 0.40 Brass
PE-27T-3.8B 3.8±0.7 500 24,000 Yes 27 0.40 Brass
PE-27T-4.1B 4.1±0.7 200 18,000 Yes 27 0.45 Brass
PE-27G-4.3A 4.3±0.7 200 22,000 No 27 0.40 SUS
PE-27T-4.5B 4.5±0.7 250 17,000 Yes 27 0.24 Brass
PE-30T-1.4A 1.4±0.5 500 44,000 No 30 0.23 Brass
PE-31T-1.5A 1.5±0.5 500 44,000 No 31 0.23 Brass
PE-32G-3.5B 3.5±0.7 200 25,000 Yes 32 0.50 SUS
PE-35T-1.5B 1.5±0.5 300 70,000 No 35 0.23 Brass
PE-35T-2.6A 2.6±0.7 200 25,000 No 35 0.50 Brass
PE-35T-2.6B 2.6±0.7 200 25,000 No 35 0.50 Brass
PE-35T-2.9A 2.9±0.7 250 30,000 No 35 0.50 Brass
PE-35G-2.9A 2.9±0.7 250 30,000 No 35 0.50 SUS
PE-35G-2.9A 2.9±0.7 250 30,000 No 35 0.50 SUS
PE-38T-3.0B 3.0±0.7 200 25,000 Yes 38 0.70 Brass
PE-41T-1.0A 1.0±0.3 1,000 70,000 No 41 0.23 Brass
PE-41T-1.3A 1.3±0.3 1,000 100,000 No 41 0.23 Brass
PE-41G-1.8A 1.8±0.3 500 30,000 No 41 0.45 SUS
PE-45T-3.0A 3.0±0.5 300 45,000 No 45 0.33 Brass
PE-50T-3.2A 3.2±0.7 200 30,000 No 50 0.45 Brass

 

 

Specifications and dimensions subject to change without notice. Note: Availability of various models
differ. Please contact a salesperson.

Shokai Far East Ltd. 9 Elena Court  Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656 
E-mail: sales@shokaifareast.com   http://www.shokaifareast.com