Home > Potentiometers > Thumbwheel Potentiometers > F-10 Series Common Specifications
| F-10 Series Specifications (10MM Diameter) | |
| Electrical Characteristics | |
| Total Resistance (Tolerance) | 1K ohm - 1Meg ohm (±20%) |
| Resistance Tapers Available | A, B, C, D |
| Max. Operation Voltage | Linear Taper: 100VAC Other Tapers: 70VAC |
| Rated Power | Linear Taper: 0.07W Other Tapers: 0.03W |
| Sliding Noise | Less than 100 mV |
| Insulation Resistance | More than 100 M ohm at 100 V DC |
| Withstand Voltage | 1 minute at 250 V AC |
| Residual Resistance | Term. 1 - 2: Less than 20 ohm Term. 2 - 3: Less than 20 ohm |
| Gang Error (Dual Unit) | -40dB - 0dB ± 3dB |
| Mechanical Characteristics | |
| Total Rotational Angle | 200º ± 5º |
| Rotational Torque | 5 gf.cm - 150 gf.cm |
| Rotational Stopper Strength | 2.0 Kgf.cm Min. |
| Push-Pull Strength | Push: 1.0 Kgf Min. |
| Durability (Rotational Life) | 10,000 Cycles |
| Some models in series may deviate from above specifications. Please see individual data sheets. Dimensions and specifications subject to change without notice. | |
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com