Home > Potentiometers > Thumbwheel Potentiometers > F-09 Series Specifications
| F-09 Series Specifications (9MM Diameter) | |
| Electrical Characteristics | |
| Total Resistance (Tolerance) | 500 ohm - 500K ohm (±20%) |
| Resistance Tapers Available | A, B, C, D |
| Rated Power | 0.05W |
| Sliding Noise | Less than 100 mV |
| Insulation Resistance | More than 100 M ohm at 100 V DC |
| Withstand Voltage | 1 minute at 100 V AC |
| Residual Resistance | Term. 1 - 2: Less than 20 ohm Term. 2 - 3: Less than 20 ohm |
| Mechanical Characteristics | |
| Total Rotational Angle | 220º ± 5º |
| Rotational Torque | 10 gf.cm - 150 gf.cm |
| Rotational Stopper Strength | 0.8 Kgf.cm Min. |
| Push-Pull Strength | Push: 0.5 Kgf Min. Pull: 0.2Kgf Min. |
| Durability (Rotational Life) | 10,000 Cycles |
| Some models in series may deviate from above specifications. Please see individual data sheets. Dimensions and specifications subject to change without notice. | |
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com