Home > Lamps > Halogen > MR-11 & MR-16 Dichroic Type
|
|||||||||||||
| ANSI Number |
Volts | Watts | Axis cd (cd) |
Beam Angle (deg.) |
Base | ||||||||
|
MR-11 |
|||||||||||||
| FTB | 12 | 20 | 3000 | 10 | GZ4 | ||||||||
| FTC | 12 | 20 | 1300 | 20 | GZ4 | ||||||||
| FTD | 12 | 20 | 600 | 30 | GZ4 | ||||||||
| FTE | 12 | 35 | 4800 | 10 | GZ4 | ||||||||
| FTF | 12 | 35 | 2500 | 20 | GZ4 | ||||||||
| FTH | 12 | 35 | 1200 | 30 | GZ4 | ||||||||
|
MR-16 |
|||||||||||||
| ESX | 12 | 20 | 3000 | 10 | GX5.3 | ||||||||
| BBF | 12 | 20 | 1300 | 20 | GX5.3 | ||||||||
| BAB | 12 | 20 | 600 | 30 | GX5.3 | ||||||||
| FMT | 12 | 35 | 4800 | 10 | GX5.3 | ||||||||
| FMV | 12 | 35 | 2500 | 20 | GX5.3 | ||||||||
| FMW | 12 | 35 | 1200 | 30 | GX5.3 | ||||||||
| EXT | 12 | 50 | 3000 | 10 | GX5.3 | ||||||||
| EXZ | 12 | 50 | 1300 | 20 | GX5.3 | ||||||||
| EXN | 12 | 50 | 600 | 30 | GX5.3 | ||||||||
| FNV | 12 | 50 | 4800 | 10 | GX5.3 | ||||||||
| EYF | 12 | 75 | 2500 | 20 | GX5.3 | ||||||||
| EYJ | 12 | 75 | 1200 | 30 | GX5.3 | ||||||||
| EYC | 12 | 75 | 1200 | 30 | GX5.3 | ||||||||
![]() |
![]() |
||||||||||||
| MR-11 | 35.5MM diameter | MR-16 | 50MM diameter | ||||||||||
|
4MM pin spacing |
5.3MM pin spacing | ||||||||||||
|
All Models: 2000 Hours Life, Color Temperature: 2800 Degrees K |
|||||||||||||
|
Dimensions and specifications subject to change without notice. |
|||||||||||||
Shokai
Far East Ltd. 9 Elena Court Cortlandt
Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com