Home > Lamps > Halogen > JDD & JTT Type
|
Double Envelope Type
|
||||||||||||
| Part Number |
Voltage | Watts | Diameter/ Length (c x b) MM |
Light Center Length (a) MM |
Lumin. Flux (lm)* |
Life (Hours) |
||||||
| JDD110V50W | 110/130 | 50 | 33/90 | 61 | 600 | 1300 | ||||||
| JDD110V75W | 110/130 | 75 | 33/90 | 61 | 900 | 1300 | ||||||
| JDD110V100W | 110/130 | 100 | 33/90 | 61 | 1200 | 1300 | ||||||
| JDD110V150W | 110/130 | 150 | 33/105 | 75 | 2100 | 1300 | ||||||
| JDD110V200W | 110/130 | 200 | 33/105 | 75 | 3000 | 1300 | ||||||
| JDD110V250W | 110/130 | 250 | 33/105 | 75 | 4250 | 1300 | ||||||
| JDD220V75W | 220/240 | 75 | 33/90 | 61 | 900 | 1300 | ||||||
| JDD220V100W | 220/240 | 100 | 33/90 | 61 | 1200 | 1300 | ||||||
| JDD220V150W | 220/240 | 150 | 33/105 | 75 | 2100 | 1300 | ||||||
| JDD220V200W | 220/240 | 200 | 33/105 | 75 | 3000 | 1300 | ||||||
| JDD220V250W | 220/240 | 250 | 33/105 | 75 | 4250 | 1300 | ||||||
| JTT110V60W | 110/130 | 60 | 47/115 | 72 | 720 | 1300 | ||||||
| JTT110V75W | 110/130 | 75 | 47/115 | 72 | 900 | 1300 | ||||||
| JTT110V100W | 110/130 | 100 | 47/115 | 72 | 1200 | 1300 | ||||||
| JTT110V150W | 110/130 | 150 | 47/115 | 72 | 2100 | 1300 | ||||||
| JTT220V35W | 220/240 | 35 | 47/115 | 72 | 400 | 1300 | ||||||
| JTT220V50W | 220/240 | 50 | 47/115 | 72 | 550 | 1300 | ||||||
| JTT220V60W | 220/240 | 60 | 47/115 | 72 | 720 | 1300 | ||||||
| JTT220V75W | 220/240 | 75 | 47/115 | 72 | 900 | 1300 | ||||||
| JTT220V100W | 220/240 | 100 | 47/115 | 72 | 1200 | 1300 | ||||||
| JTT220V150W | 220/240 | 150 | 47/115 | 72 | 2000 | 1300 | ||||||
|
* Luminous flux reduced 5% with frosted glass. |
||||||||||||
|
Base Options: E11 E12 E14 E 17 E26 E27 |
||||||||||||
|
|
![]() |
|||||||||||
|
JDD Type |
JTT Type |
|||||||||||
|
Dimensions and specifications subject to change without notice. |
||||||||||||
Shokai
Far East Ltd. 9 Elena Court Cortlandt
Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com