Home > Lamps > Halogen > JD & JCD Type
| Part Number |
Voltage | Watts | Diameter/ Length (c x b) MM |
Light Center Length (a) MM |
Lumin. Flux (lm) |
Life (Hours) |
|
| JD110V35W | 110/130 | 35 | 12.5/45 | 33 | 420 | 1500 | |
| JD110V50W | 110/130 | 50 | 12.5/45 | 33 | 600 | 1500 | |
| JD110V75W | 110/130 | 75 | 11.5/75 | 49 | 900 | 1500 | |
| JD110V100W | 110/130 | 100 | 11.5/75 | 49 | 1200 | 1500 | |
| JD110V150W | 110/130 | 150 | 14/75 | 49 | 2100 | 1500 | |
| JD110V200W | 110/130 | 200 | 14/81 | 56 | 3000 | 2000 | |
| JD110V250W | 110/130 | 250 | 14/81 | 61 | 4500 | 2000 | |
| JD110V300W | 110/130 | 300 | 14/81 | 49 | 5100 | 2000 | |
| JD110V500W | 110/130 | 500 | 14/85 | 68 | 8500 | 2000 | |
| JD220V35W | 220/240 | 35 | 12.5/45 | 33 | 400 | 1500 | |
| JD220V50W | 220/240 | 50 | 12.5/45 | 33 | 550 | 1500 | |
| JD220V60W | 220/240 | 60 | 12.5/45 | 33 | 720 | 1500 | |
| JD220V75W | 220/240 | 75 | 11.5/75 | 56 | 900 | 1500 | |
| JD220V100W | 220/240 | 100 | 14/81 | 56 | 1200 | 1500 | |
| JD220V150W | 220/240 | 150 | 14/81 | 56 | 2100 | 1500 | |
| JD220V200W | 220/240 | 200 | 14/81 | 61 | 3000 | 2000 | |
| JD220V250W | 220/240 | 250 | 14/81 | 61 | 4500 | 2000 | |
| JD220V300W | 220/240 | 300 | 14/81 | 61 | 5100 | 2000 | |
| JD220V500W | 220/240 | 500 | 14/95 | 68 | 8500 | 2000 | |
| JD220V750W | 220/240 | 750 | 14/105 | 75 | 13500 | 2000 | |
| JCD110V35W | 110/130 | 35 | 12.5/48 | 28 | 420 | 1500 | |
| JCD110V50W | 110/130 | 50 | 12.5/48 | 30 | 600 | 1500 | |
| JCD110V75W | 110/130 | 75 | 14.5/58 | 35 | 900 | 1500 | |
| JCD110V100W | 110/130 | 100 | 14.5/60 | 38 | 1200 | 1500 | |
| JCD110V150W | 110/130 | 150 | 14.5/62 | 40 | 2100 | 1500 | |
| JCD110V35W | 110/130 | 35 | 12.5/48 | 28 | 420 | 1500 | |
| JCD220V35W | 220/240 | 35 | 12.5/48 | 28 | 400 | 1500 | |
| JCD220V50W | 220/240 | 50 | 12.5/48 | 30 | 550 | 1500 | |
| JCD220V60W | 220/240 | 60 | 14.5/52 | 35 | 720 | 1500 | |
| JCD220V75W | 220/240 | 75 | 14.5/58 | 36 | 900 | 1500 | |
| JCD220V100W | 220/240 | 100 | 14.5/60 | 38 | 1200 | 1500 | |
| JCD220V150W | 220/240 | 150 | 14.5/60 | 40 | 2100 | 1500 | |
|
All models: Color Temperature 2900 Degrees K |
|||||||
![]() |
![]() |
||||||
| JD | JCD | JCD | |||||
| Base: E11 E12 E14 BA15d | Base:
GY6.35 Pin Diameter: 1.25MM Pin Spacing: 6.35MM |
Base:
G8 Pin Diameter: 0.96MM Pin Spacing: 8MM |
|||||
| Dimensions and specifications subject to change without notice. | |||||||
Shokai
Far East Ltd. 9 Elena Court
Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com