Home > Lamps > Halogen > JC Type
|
|||||||||||||
| Part Number |
Voltage | Watts | Diameter/ Length (c x b) MM |
Light Center Length (a) MM |
Lumin. Flux (lm)* |
Life (Hours) |
|||||||
|
Color Temperature: 2800 Degrees K |
|||||||||||||
| JC6V5W | 6 | 5 | 8/30 | 20 | 60 | 2000 | |||||||
| JC6V10W | 6 | 10 | 8/30 | 20 | 130 | 2000 | |||||||
| JC6V15W | 6 | 15 | 8/30 | 20 | 225 | 2000 | |||||||
| JC6V20W | 6 | 20 | 8/30 | 20 | 350 | 2000 | |||||||
| JC6V30W | 6 | 30 | 8/30 | 20 | 560 | 2000 | |||||||
| JC6V35W | 6 | 35 | 11/40 | 30 | 650 | 2000 | |||||||
| JC6V50W | 6 | 50 | 11/40 | 30 | 950 | 2000 | |||||||
| JC12V3W | 12 | 3 | 8/30 | 20 | 30 | 2000 | |||||||
| JC12V5W | 12 | 5 | 8/30 | 20 | 60 | 2000 | |||||||
| JC12V10W | 12 | 10 | 8/30 | 20 | 130 | 2000 | |||||||
| JC12V20W | 12 | 20 | 8/30 | 20 | 350 | 2000 | |||||||
| JC12V30W | 12 | 30 | 8/30 | 20 | 560 | 2000 | |||||||
| JC12V35W | 12 | 35 | 11/40 | 30 | 650 | 2000 | |||||||
| JC12V50W | 12 | 50 | 11/40 | 30 | 950 | 2000 | |||||||
| JC12V75W | 12 | 75 | 11/40 | 30 | 1325 | 2000 | |||||||
| JC12V35W | 12 | 35 | 11/40 | 30 | 650 | 2000 | |||||||
| JC24V10W | 24 | 10 | 8/30 | 20 | 130 | 2000 | |||||||
| JC24V20W | 24 | 20 | 8/30 | 20 | 350 | 2000 | |||||||
| JC24V35W | 24 | 35 | 10/44 | 30 | 650 | 2000 | |||||||
| JC24V50W | 24 | 50 | 10/44 | 30 | 950 | 2000 | |||||||
| JC24V75W | 24 | 75 | 10/44 | 30 | 1325 | 2000 | |||||||
| JC24V100W | 24 | 100 | 11.5/44 | 30 | 2000 | 2000 | |||||||
| JC24V150W | 24 | 150 | 13.5/44 | 30 | 2700 | 2000 | |||||||
| JC24V250W | 24 | 250 | 15/58 | 30 | 4500 | 2000 | |||||||
|
Color Temperature: 3200 Degrees K |
|||||||||||||
| JC6V10W | 6 | 10 | 8/30 | 20 | 180 | 100 | |||||||
| JC6V15W | 6 | 15 | 8/30 | 20 | 300 | 100 | |||||||
| JC6V20W | 6 | 20 | 8/30 | 20 | 400 | 100 | |||||||
| JC6V10W | 6 | 30 | 8/30 | 20 | 750 | 100 | |||||||
| JC12V10W | 12 | 10 | 8/30 | 20 | 180 | 100 | |||||||
| JC12V20W | 12 | 20 | 8/30 | 20 | 400 | 100 | |||||||
| JC12V30W | 12 | 30 | 10/44 | 30 | 750 | 100 | |||||||
| JC12V50W | 12 | 50 | 10/44 | 30 | 1400 | 100 | |||||||
| JC12V75W | 12 | 75 | 10/44 | 30 | 2000 | 100 | |||||||
| JC12V100W | 12 | 100 | 11.5/44 | 30 | 2600 | 100 | |||||||
|
* Luminous flux reduced 5% with frosted glass. |
|||||||||||||
![]() |
Base Options: | ||||||||||||
| - G4 | |||||||||||||
| - G6.35 | |||||||||||||
| - BA9S | |||||||||||||
| - GY6.35 | |||||||||||||
| - BA15 | |||||||||||||
| Dimensions and specifications subject to change without notice. | |||||||||||||
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com