Home > Lamps > Halogen > J Type
| Part Number |
Voltage | Watts | Diameter/ Length (c x b) MM |
Lumin. Flux (lm) |
Life (Hours) |
||
| J110V100W78 | 110/130 | 100 | 8/78 | 1200 | 2000 | ||
| J110V150W78 | 110/130 | 150 | 8/78 | 2400 | 2000 | ||
| J110V200W78 | 110/130 | 200 | 8/78 | 3200 | 2000 | ||
| J110V250W78 | 110/130 | 250 | 8/78 | 4000 | 2000 | ||
| J110V150W117 | 110/130 | 150 | 8/117 | 2400 | 2000 | ||
| J110V200W117 | 110/130 | 200 | 8/117 | 3200 | 2000 | ||
| J110V250W117 | 110/130 | 250 | 8/117 | 4000 | 2000 | ||
| J110V300W117 | 110/130 | 300 | 8/117 | 5400 | 2000 | ||
| J110V500W117 | 110/130 | 500 | 10/117 | 10000 | 2000 | ||
| J110V750W189 | 110/130 | 750 | 10/189 | 15500 | 2000 | ||
| J110V1000W189 | 110/130 | 1000 | 10/189 | 22000 | 2000 | ||
| J110V150W254 | 110/130 | 1500 | 10/254 | 33500 | 2000 | ||
| J220V100W78 | 220/240 | 100 | 8/78 | 1400 | 2000 | ||
| J220V150W78 | 220/240 | 150 | 8/78 | 2400 | 2000 | ||
| J220V200W78 | 220/240 | 200 | 8/78 | 3400 | 2000 | ||
| J220V250W78 | 220/240 | 250 | 8/78 | 4500 | 2000 | ||
| J220V150W117 | 220/240 | 150 | 8/117 | 2200 | 2000 | ||
| J220V200W117 | 220/240 | 200 | 8/117 | 2500 | 2000 | ||
| J220V250W117 | 220/240 | 250 | 8/117 | 3250 | 2000 | ||
| J220V300W117 | 220/240 | 300 | 8/117 | 5000 | 2000 | ||
| J220V350W117 | 220/240 | 350 | 10/117 | 6000 | 2000 | ||
| J220V500W117 | 220/240 | 500 | 10/117 | 9500 | 2000 | ||
| J220V750W189 | 220/240 | 750 | 10/189 | 15000 | 2000 | ||
| J220V1000W189 | 220/240 | 1000 | 10/189 | 21000 | 2000 | ||
| J220V1000W254 | 220/240 | 1000 | 10/189 | 21000 | 2000 | ||
| J220V1500W254 | 220/240 | 1500 | 10/254 | 33000 | 2000 | ||
| J220V2000W333 | 220/240 | 2000 | 10/333 | 44000 | 2000 | ||
![]() |
R7S Base | ||||||
| Dimensions and specifications subject to change without notice. | |||||||
Shokai Far East Ltd. 9
Elena Court Cortlandt Manor NY 10567 914-736-3500 Fax: 914-736-3656
E-mail: sales@shokaifareast.com
http://www.shokaifareast.com