Home > Transformers & Adaptors > Miniature Power Modules |
||||||||||||||||||||||
A miniature
internally mounted AC-DC adaptor which eliminates the need for a wall
mount adaptor. Features:
|
||||||||||||||||||||||
Part Number Scheme (example): PMA-110-S-0413S | ||||||||||||||||||||||
(110VAC Input, Standing Case, 4.5VDC 1.3Amp Single Output) | ||||||||||||||||||||||
PMA Series - Single Output |
Part |
Full Load Output |
Output Power |
|||||||||||||||||||
Voltage |
Current |
|||||||||||||||||||||
- 0413S |
4.5 | 1.3 | 6 | |||||||||||||||||||
- 0615S | 6.0 | 1.5 | 9 | |||||||||||||||||||
- 0715S | 7.5 | 1.5 | 11 | |||||||||||||||||||
- 0915S | 9.0 | 1.5 | 14 | |||||||||||||||||||
-1015S | 10.5 | 1.5 | 15 | |||||||||||||||||||
F Series (Flat) |
-1215S | 12.0 | 1.5 | 18 | ||||||||||||||||||
49MM L x 35MM W x 19MM H |
-1315S | 13.5 | 1.5 | 20 | ||||||||||||||||||
-1515S | 15.0 | 1.5 | 23 | |||||||||||||||||||
-1614S | 16.5 | 1.4 | 22 | |||||||||||||||||||
-1814S | 18.0 | 1.4 | 25 | |||||||||||||||||||
-2112S | 21.0 | 1.2 | 25 | |||||||||||||||||||
-2411S | 24.0 | 1.1 | 26 | |||||||||||||||||||
S Series (Standing) |
-3009S | 30.0 | 0.9 | 27 | ||||||||||||||||||
49MM L x 19MM W x 35MM H |
-3608S | 36.0 | 0.8 | 29 | ||||||||||||||||||
-4007S | 40.5 | 0.7 | 28 | |||||||||||||||||||
-4806S | 48.0 | .6 | 29 | |||||||||||||||||||
PMB Series - Dual Output | ||||||||||||||||||||||
-1215D | 12.0 | 1.5 | 18 | |||||||||||||||||||
-1515D | 15.0 | 1.5 | 23 | |||||||||||||||||||
-1814D | 18.0 | 1.4 | 25 | |||||||||||||||||||
-2411D | 24.0 | 1.1 | 26 | |||||||||||||||||||
Approvals: UL 115VAC 4.5V to 24V. TUV 230VAC 4.5V to 24V. | ||||||||||||||||||||||
Dimensions and specifications subject to change without notice. |